Miejsce pochodzenia: | Jiangsu, Chiny |
Orzecznictwo: | ROHS |
Minimalne zamówienie: | 100 |
---|
Standardowy rozmiar: | 600mm x 1400mm | Powierzchnia: | gładka, tłoczona |
---|---|---|---|
Kolor: | Czarny, czerwony, zielony, niebieski, szary | Temperatura pracy: | -10-80°C |
Twardość: | 40-80 Shore A | Tolerancja grubości: | ± 0,1 do ± 1,5 mm |
Tolerancja szerokości: | ±20 mm | Intensywność rysowania: | ≥ MPA |
Tolerancja proporcji: | ± 0,05 g/cm3 | Tolerancja twardości: | ± 5 brzeg a |
Rozsuwalny: | ≥ % | Pakowanie wagi: | 50-100 kg/rolka |
Materiał pakujący: | Film PE + tkane plastikowe torby | Czas dostawy: | 15 dni |
Usługa specjalnego rozmiaru: | Dostępny | ||
Podkreślić: | Standard Size 600mmx1400mm TPR Rubber Outsole,Working Temperature -10-80 C Shoe Sole Rubber Sheet,Hardness 40-80 Shore A Rubber Soling Sheet |
TPR rubber shoe outsole sheet with flower pattern. Normal grade, hardness 10-80 shore A, matte surface effect. Suitable for covering and cementing PP and PS materials or separate injection molding.
Packing Way | Packed in roll or flat sheet, 50-100kg/roll or according to specific client requests |
---|---|
Packing Material | Inner PE film + outer woven plastic bags as standard, palletized for extra reinforcement if necessary |
Shipping Marks | Neutral packing with printed marks |
Delivery Time | 15 days since receipt of PO and down payment |
Freight | Sea (FCL & LCL) or air freight |
Special Size | We provide cutting services for special sizes |
Lamination | We provide extra lamination with PSA, textiles or other materials |
Skypro is a professional manufacturer of rubber sheet for more than two decades. Top 10 biggest rubber factory in China.
We produce more than 18000 tons of rubber sheet products each year.
We are pleased to offer you free samples. New clients are expected to pay for the delivery cost, this charge will be deducted from the payment for formal order.
Note: Our rubber is free of heavy metal and other hazardous ingredients with ROHS/SGS certification.
Thickness (mm) | Tolerance | Width (mm) | Tolerance |
---|---|---|---|
1.0 | ±0.2 | 500-2000 | ±20 |
1.5 | ±0.3 | ||
2.0 | ±0.3 | ||
2.5 | ±0.3 | ||
3.0 | ±0.4 | ||
4.0 | ±0.5 | ||
5.0 | ±0.5 | ||
6.0 | ±0.6 | ||
8.0 | ±0.8 | ||
10 | ±1.0 | ||
12 | ±1.2 | ||
14 | ±1.4 | ||
16 | ±1.5 | ||
18 | ±1.5 | ||
20 | ±1.5 | ||
22 | ±1.5 | ||
25 | ±1.5 | ||
30 | ±1.5 | ||
40 | ±1.5 | ||
50 | ±1.5 |
Osoba kontaktowa: Mr. Jianping Rui
Tel: +86-138-1306-9527
Faks: 86-25-58071370
Arkusz z gumy silikonowej do laminowania energii słonecznej o maksymalnej szerokości 3,8 m
Folia z gumy FKM FKM zapewnia doskonałą odporność chemiczną i termiczną
Czarna taśma z neoprenu z samoprzylepnym podkładem PSA z jednej strony
Naturalne piankowe gumowe rolki odporne na zużycie dla materiału podkładki pod mysz
Czarne / czerwone / zielone Wysokowydajne Maty gumowe do wykładzin podłogowych / uszczelek
Trwały, dostosowywany wzór. Podłogi samochodowe. Gumowe maty przeciwpoślizgowe
Czarny koń / krowa gumowa stabilna mata o zmiennych fakturach na górze o grubości 3mm min.